The House!
Under construction.
Check out this house.
1 of 1
Dimensions
| Description | Dimension | Square Feet |
| Kitchen Entrance | 7'-0" x 3'-4" | 23 |
| Laundry Room / Washroom | 10'-5½" x 7'-2¼" | 74 |
| Kitchen | 18'-0" x 13'-0" | 234 |
| Living Room | 19'-0" x 13'-0" | 247 |
| Master Bedroom | 19'-0" x 13'-0" | 100 |
| Office | 19'-0" x 13'-0" | 100 |
| Washroom | 19'-0" x 13'-0" | 80 |
| Outside Dimensions | 22'-5" x 36'-5" | 816 |
| Main Level | 27'-0" x 37'-0" | 962 |
| Basement | 26'-0" x 36'-0" | 936 |
| Garage | 16'-0" x 24'-0" | 936 |
| Lot | 80'-0" x 120'-0" | 9600 |
Appliances
| Description | Make | Age |
| Fridge | Kitchen Aid | 2017 |
| Gas Stove | Kitchen Aid | 2017 |
| Microwave | Kitchen Aid | 2017 |
| Dishwasher | Kitchen Aid | 2017 |
| Washing Machine | Maytag | 2024 |
| Natural Gas Clothes Dryer | Maytag | 2024 |
| Gas Water Heater | Giant | Aug 2023 |
| House Water Filter | Generic | 2017 |
| Water Softner | Kinetico - rebuilt, cleaned Jan 2024 | 2017 |
| Undersink Water Purifier | PUR | 2022 |
| Gas Forced Air Furnace |
House Breaker Panel
| Number | Size | Use |
| 1 | 15 | Fridge |
| 2 & 3 | 2-15 | Outlets West Sink |
| 4 & 5 | 2-15 | Outlets East Sink |
| 6 & 7 | 2-40 | Range |
| 8 & 9 | 2-30 | Laundry Room - Electric Dryer |
| 10 | 15 | Living Room Outlets |
| 11 | 15 | Bedroom Outlets & Lights |
| 12 | 15 | Laundry Room - Washing Machine Outlet |
| 13 | 15 | Laundry Room - Gas Dryer |
| 14 | 15 | Kitchen - Garburator |
| 15 | 15 | Kitchen - Entrance Lights |
| 16 | 15 | Basement - Lights |
| 17 & 18 | 15 | Car Plug With Test Button |
| 19 | 15 | Unknown |
| 20 | 15 | Furnace |
| 21 | Not Used | |
| 22 & 23 | 2-30 | Garage |
Garage Breaker Panel
| Number | Size | Use |
| 1 | 15 | Unknown |
| 2 | 15 | Unknown |
| 3 | 15 | Unknown |
| 4 | 15 | Unknown |
Floor Plans here ...
Features
- Asphalt driveway
- RV parking
- Fenced backyard
- Flower gardens
- Vegetable garden
- Mature trees
- Concrete / stone patio
- Stucco exterior
- Roof replaced 2022
For more information or to view this property, phone or text 111.222.3333.
Amenities
- School (K-9)
- Shopping
- Banking
- Post Office
- Daily courier deliveries including Amazon/Prime
- Car wash
- Parks
- Campground
- Rodeo grounds
- Coop hardware, tires, convenience store
- Community hall
- Indoor ice rink
- Firehall
- Pharmacy
- Doctor's office
- Emergency medical services
- Restaurants:
- Golf Courses:
About Wawota
Arrowwood, Alberta is a picturesque and quaint village nestled in the heart of the Canadian prairies. Known for its charming and peaceful atmosphere, Arrowwood offers a tranquil escape from the hustle and bustle of city life. The village is surrounded by vast expanses of rolling farmland, creating a scenic backdrop that adds to its rural charm. You will find well-maintained homes and buildings that reflect the area's history and community spirit.
Arrowwood is a close-knit community where residents often know each other, contributing to a friendly and welcoming atmosphere. The village is an ideal place for those seeking a quieter, more laid-back lifestyle, with a strong sense of community and connection. Despite its small size, Arrowwood has a local school (K-9), doctors office, pharmacy, post office, convenience store and the best little restaurant on the planet.
Arrowwood offers all the basic services right in town. It is a reasonable commute to Okotoks (65km), High River (70km), Vulcan (50km), Strathmore (60km) or Calgary (90km). Lake McGregor Recreation Area is a 30 minute drive and offers fishing, boating, water sports and camping. A 12 minute drive brings you to Aspen Crossing which offers dining, shopping, camping, train excurisions and a variety of events throughout the year.
For more information or to view this property, phone or text 111.222.3333.
Renovating
Thank you for your interest!